<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://gabb.us/rss/id_4/" rel="self" type="application/rss+xml" />
		<title>Latest Forum Topics</title>
		<link>http://gabb.us/forum/</link>
		<description>List of the latest topics from our public forum.</description>
		<item>
			<title><![CDATA[This Week&#039;s Sky at a Glance]]></title>
			<link>http://gabb.us/forum/thread/69/this-week-039-s-sky-at-a-glance/</link>
			<description><![CDATA[Friday, May 11 <br /><br />&#8226; Brilliant Venus is dropping lower in the west-northwest every evening this month. A telescope shows it enlarging and waning in phas...]]></description>
			<content:encoded><![CDATA[Friday, May 11 <br /><br />&#8226; Brilliant Venus is dropping lower in the west-northwest every evening this month. A telescope shows it enlarging and waning in phase, as shown here; it&#039;s swinging ever closer to the line between us and the Sun. Look a little to its right for the much fainter star Beta Tauri (not shown here). As of tonight the planet and star are 1&#189;&#176; apart. <br /><br />Saturday, May 12 <br /><br /><br />&#8226; Last-quarter Moon (exact at 5:47 p.m. Eastern Daylight Time). The Moon rises in the middle of the night, looking lopsided and awkward in dim Aquarius. <br /><br />Sunday, May 13 <br /><br /><br />&#8226; Use Venus, the bright landmark point in the west-northwest at dusk, to identify stars in the May twilight. Capella is to Venus&#039;s upper right. Pollux and Castor are farther to Venus&#039;s upper left, and Procyon is lower left of Pollux. These four stars form the enormous Twilight Arch of Spring. <br /><br />Monday, May 14 <br /><br /><br />&#8226; The pair of points you&#039;ll find shining fairly high in the southeast at nightfall are Saturn and (to its lower right) Spica. Look to their lower right for the four-star pattern of Corvus, the Crow. Look farther to their upper left for brighter Arcturus, the "Spring Star." <br /><br />Tuesday, May 15 <br /><br /><br />&#8226; Arcturus shines high in the southeast after dark. Vega, equally bright, shines lower in the northeast. A third of the way from Arcturus to Vega look for dim Corona Borealis, the Northern Crown, with its one modestly bright star, Alphecca. <br /><br />Two thirds of the way from Arcturus to Vega is the dim Keystone of Hercules. <br /><br />Wednesday, May 16 <br /><br /><br />&#8226; This is the time of year when the Big Dipper floats upside down at its highest due north when the stars come out. Far below it is Polaris. Far below Polaris, near or even below the horizon depending on your latitude, is W-shaped Cassiopeia. <br /><br />Thursday, May 17 <br /><br /><br />&#8226; The Summer Triangle is fully up in the east by about 11 p.m. Its top star is Vega, the brightest in the eastern sky. About two fist-widths to Vega&#039;s lower left is Deneb. Farther to Vega&#039;s lower right is Altair. If you have a dark sky, you&#039;ll see that the Milky Way runs through it. <br /><br />Friday, May 18 <br /><br /><br />&#8226; Arcturus is the brightest star high in the southeast these evenings. It&#039;s the leading light of the constellation Bootes, the Herdsman. The main stars of Bootes form a narrow, bent kite shape extending left of Arcturus, nearly three fists at arm&#039;s length long. Or maybe the kite is a pointy-toed shoe, with Arcturus the tip of the toe. <br /><br />Saturday, May 19 <br /><br /><br />&#8226; Venus, moving lower in the west every evening as twilight fades, is now 2&#176; left of much fainter Beta Tauri, which has been descending almost in parallel with it. <br /><br /><br />&#8226; Partial/annular solar eclipse tomorrow! On Sunday afternoon, all but easternmost North America will experience at least a partial eclipse of the Sun. So will the Pacific and (on the morning of May 21st local date) the eastern half of Asia. The eclipse will become annular &#8212; with the rim of the Sun a brilliant ring surrounding the dark silhouette of the Moon &#8212; along a path from south China and parts of Japan across the Pacific to the California-Oregon coast and from there southeastward to end at sunset in Texas. See our article May 20th&#039;s Annular Eclipse of the Sun, which has links to detailed maps, local timetables, and many other resources, including How to Watch Safely. Reminder: Looking at any part of the bright Sun without a proper, safe solar filter can permanently damage your vision.]]></content:encoded>
			<guid>http://gabb.us/forum/thread/69/this-week-039-s-sky-at-a-glance/</guid>
			<pubDate>Tue, 15 May 2012 08:16:46 +0000</pubDate>
			<dc:creator>Bill</dc:creator>
		</item>
		<item>
			<title>Profile Cover Photos</title>
			<link>http://gabb.us/forum/thread/67/profile-cover-photos/</link>
			<description><![CDATA[You can add a cover photo to your profile now. <img src="http://gabb.us/file/pic/emoticon/default/smile.png" alt="Smile" title="Smile" title="v_middle" /><br /><br />On your profile page you will see Add a Cover button. Click it and you can either upload a photo or u...]]></description>
			<content:encoded><![CDATA[You can add a cover photo to your profile now. <img src="http://gabb.us/file/pic/emoticon/default/smile.png" alt="Smile" title="Smile" title="v_middle" /><br /><br />On your profile page you will see Add a Cover button. Click it and you can either upload a photo or use one that&#039;s uploaded already.<br /><br />I searched google for Profile cover photo and used an 852 x 314 sized one that you can see on my profile.]]></content:encoded>
			<guid>http://gabb.us/forum/thread/67/profile-cover-photos/</guid>
			<pubDate>Mon, 07 May 2012 23:07:34 +0000</pubDate>
			<dc:creator>data66</dc:creator>
		</item>
		<item>
			<title>Famous Quotes</title>
			<link>http://gabb.us/forum/thread/64/famous-quotes/</link>
			<description><![CDATA[&#8220;I&#039;m selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can&#039;t handle me at my wors...]]></description>
			<content:encoded><![CDATA[&#8220;I&#039;m selfish, impatient and a little insecure. I make mistakes, I am out of control and at times hard to handle. But if you can&#039;t handle me at my worst, then you sure as hell don&#039;t deserve me at my best.&#8221; <br />&#8213; Marilyn Monroe]]></content:encoded>
			<guid>http://gabb.us/forum/thread/64/famous-quotes/</guid>
			<pubDate>Sun, 22 Apr 2012 10:33:36 +0000</pubDate>
			<dc:creator>Bill</dc:creator>
		</item>
		<item>
			<title>The Beatles End</title>
			<link>http://gabb.us/forum/thread/63/the-beatles-end/</link>
			<description><![CDATA[<b>The Beatles Called It Quits 42 Years Ago Today</b>by: Dave Swanson 7 hours ago<br /><br /><br /><br />Potter/Hulton Archive, Getty Images<br /> <br />All good things must come to an en...]]></description>
			<content:encoded><![CDATA[<b>The Beatles Called It Quits 42 Years Ago Today</b>by: Dave Swanson 7 hours ago<br /><br /><br /><br />Potter/Hulton Archive, Getty Images<br /> <br />All good things must come to an end, and this was never more true in the world of rock and roll than it was forty two years ago today (April 10, 1970) when it was announced that the the Beatles were no more.<br /> <br />The tale of the breakup of the Beatles is a long and, well, winding road. The band had begun to implode for a while. When manager Brian Epstein passed away in 1967, the first cracks were showing. By the time of the recording of the 1968 double-record set &#8216;The Beatles&#8217; (aka &#8220;The White Album&#8221;) things had gotten worse. The Beatles were working less and less like a band, with each member focusing on their own compositions in the studio.<br /> <br />Flash forward to early 1969 and recording sessions for what would eventually become the &#8216;Let It Be&#8217; album. Captured forever thanks to a documentary film crew (though hidden from public view for many years) the film &#8216;Let It Be&#8217; shows the band breaking up before our eyes. With tensions running high and resentment building, it was clear they were not long for this world. Even though they would somehow carry on and record the much more harmonious &#8216;Abbey Road,&#8217; the end was in sight.<br /> <br />After repeated clashes with new business manager Allen Klein, Paul McCartney was looking for it to end, perhaps sooner than the others. When &#8216;Abbey Road&#8217; was released in September of 1969, John Lennon told the others that he wanted to leave the band, though no formal announcement was made. It would ultimately be McCartney who would spill the beans during the promotion for his debut solo album, which was released in April of 1970. An official announcement from the band concerning the break up would not come until the end of 1970.<br /> <br />There will never be another, we can only be glad they were here as long as they were.]]></content:encoded>
			<guid>http://gabb.us/forum/thread/63/the-beatles-end/</guid>
			<pubDate>Tue, 10 Apr 2012 21:17:39 +0000</pubDate>
			<dc:creator>Bill</dc:creator>
		</item>
		<item>
			<title>Ciao</title>
			<link>http://gabb.us/forum/thread/62/ciao/</link>
			<description><![CDATA[I am from England but have been living in Italy for the last 3 and a bit years.  I love Italy and wish I&#039;d moved here years ago.  Ciao to everyone!]]></description>
			<content:encoded><![CDATA[I am from England but have been living in Italy for the last 3 and a bit years.  I love Italy and wish I&#039;d moved here years ago.  Ciao to everyone!]]></content:encoded>
			<guid>http://gabb.us/forum/thread/62/ciao/</guid>
			<pubDate>Thu, 05 Apr 2012 20:49:09 +0000</pubDate>
			<dc:creator>AnotherOther</dc:creator>
		</item>
		<item>
			<title>A Thought For Today</title>
			<link>http://gabb.us/forum/thread/61/a-thought-for-today/</link>
			<description><![CDATA[A THOUGHT FOR TODAY:<br />Ambition is like hunger; it obeys no law but its appetite. -Josh Billings, columnist and humorist (1818-1885)]]></description>
			<content:encoded><![CDATA[A THOUGHT FOR TODAY:<br />Ambition is like hunger; it obeys no law but its appetite. -Josh Billings, columnist and humorist (1818-1885)]]></content:encoded>
			<guid>http://gabb.us/forum/thread/61/a-thought-for-today/</guid>
			<pubDate>Wed, 04 Apr 2012 10:46:25 +0000</pubDate>
			<dc:creator>Bill</dc:creator>
		</item>
		<item>
			<title>User Name Tagging</title>
			<link>http://gabb.us/forum/thread/60/user-name-tagging/</link>
			<description>To Tag another user in comments or wherever, you need to use the @username so if you wanted to tag me you would use @data66.</description>
			<content:encoded>To Tag another user in comments or wherever, you need to use the @username so if you wanted to tag me you would use @data66.</content:encoded>
			<guid>http://gabb.us/forum/thread/60/user-name-tagging/</guid>
			<pubDate>Wed, 28 Mar 2012 14:41:40 +0000</pubDate>
			<dc:creator>data66</dc:creator>
		</item>
		<item>
			<title>Introducing the Buffer Button</title>
			<link>http://gabb.us/forum/thread/59/introducing-the-buffer-button/</link>
			<description>You may notice that our Facebook and Twitter share buttons have disappeared. They have been replaced with the Buffer Button. You can share as many thi...</description>
			<content:encoded><![CDATA[You may notice that our Facebook and Twitter share buttons have disappeared. They have been replaced with the Buffer Button. You can share as many things as you want with Buffer and pick to share to Facebook, Twitter, LinkedIn and soon Google+. These can be shared right away or they can post throughout the day at intervals you set. This way, you don&#039;t have to worry about swamping your followers/friends with a bunch of posts all at once.<br /><br />The Buffer Button will also shorten the urls and keep Gabb from being banned from those sharing sites as they have new anti-spam policies and long links, if shared by a lot of people, can look like spam. You can see how many people are looking at your shared items with the analytics feature. You can even use your bit.ly account if you have one.<br /><br />Buffer has different plans. Free and paid. The free plan allows you to share instantly or to store up to 10 shared items in your buffer to post when you want. You can even set different days to post if you have an event to promote. <br /><br />Hope you like this new feature. <img src="http://gabb.us/file/pic/emoticon/default/smile.png" alt="Smile" title="Smile" title="v_middle" />]]></content:encoded>
			<guid>http://gabb.us/forum/thread/59/introducing-the-buffer-button/</guid>
			<pubDate>Tue, 27 Mar 2012 10:36:55 +0000</pubDate>
			<dc:creator>data66</dc:creator>
		</item>
		<item>
			<title>Widgets for your Pages</title>
			<link>http://gabb.us/forum/thread/58/widgets-for-your-pages/</link>
			<description><![CDATA[If you have created a page and want to use a widget, most Javascript widgets won&#039;t work so you need to get the flash version of the widget.]]></description>
			<content:encoded><![CDATA[If you have created a page and want to use a widget, most Javascript widgets won&#039;t work so you need to get the flash version of the widget.]]></content:encoded>
			<guid>http://gabb.us/forum/thread/58/widgets-for-your-pages/</guid>
			<pubDate>Mon, 26 Mar 2012 00:31:07 +0000</pubDate>
			<dc:creator>data66</dc:creator>
		</item>
		<item>
			<title>Seeking Justice: Film Review</title>
			<link>http://gabb.us/forum/thread/57/seeking-justice-film-review/</link>
			<description><![CDATA[<b><i>Seeking Justice: Film Review</i></b><br /><br /><br /><br />The Bottom Line<br /><br />Vigilante fantasy meets conspiracy nuttiness in silly thriller.<br /><br /><br />Opens<br /> <br />Friday, March 16 (Anchor Ba...]]></description>
			<content:encoded><![CDATA[<b><i>Seeking Justice: Film Review</i></b><br /><br /><br /><br />The Bottom Line<br /><br />Vigilante fantasy meets conspiracy nuttiness in silly thriller.<br /><br /><br />Opens<br /> <br />Friday, March 16 (Anchor Bay)<br /> <br />Cast<br /> <br />Nicolas Cage, January Jones, Guy Pearce, Jennifer Carpenter, Harold Perrineau, Xander Berkeley<br /> <br />Director<br /> <br />Roger Donaldson<br /><br /> January Jones, Guy Pearce and Jennifer Carpenter co-star with Nicolas Cage in director Roger Donaldson&#039;s thriller for Anchor Bay about a man who finds himself in the middle of a dangerous vigilante operation. <br /><br /><br />Not much makes sense in Roger Donaldson&#039;s Seeking Justice, a goofy little thriller that jettisons logic anytime it interferes with squeezing in more paranoia. Neither the script&#039;s conspiracies nor Nicolas Cage&#039;s performance is weird enough to trump the film&#039;s generic feel, a low-rent vibe unlikely to wow at the box office.]]></content:encoded>
			<guid>http://gabb.us/forum/thread/57/seeking-justice-film-review/</guid>
			<pubDate>Tue, 13 Mar 2012 08:44:49 +0000</pubDate>
			<dc:creator>Bill</dc:creator>
		</item>
		<item>
			<title>2 Party System</title>
			<link>http://gabb.us/forum/thread/56/2-party-system/</link>
			<description><![CDATA[<b><i><u>Question: Is it time for our electoral system to change? </u> </i> </b><br /><br /><br /><br />On the yes side, I would love to see each candidate, whatever party they represent, be ...]]></description>
			<content:encoded><![CDATA[<b><i><u>Question: Is it time for our electoral system to change? </u> </i> </b><br /><br /><br /><br />On the yes side, I would love to see each candidate, whatever party they represent, be on the ballot. This primary stuff is old, and allows more "Shenanigans" to take place. Straight forward is what I&#039;d like. I&#039;d also like a "None Of The Above" choice put on the ballot. Voting is supposed to be about choice, not weeding people out before they have a chance to make an impact. I don&#039;t like monopolies, and this Democrat/Republican thing is just that. Those with the most money and lobbyists wins.]]></content:encoded>
			<guid>http://gabb.us/forum/thread/56/2-party-system/</guid>
			<pubDate>Sun, 11 Mar 2012 11:16:40 +0000</pubDate>
			<dc:creator>Bill</dc:creator>
		</item>
		<item>
			<title>Toby Mac</title>
			<link>http://gabb.us/forum/thread/55/toby-mac/</link>
			<description><![CDATA[<img src="http://gabb.us/file/attachment/2012/03/fc1851df24ae3526d87d95911df64009_view.jpg" alt="" class="parsed_image" /><br /><br />Toby Mac Website: http://www.tobymac.com/<br /><br />ABOUT TOBY MAC:<br /><br />The ascension of TobyMac&#8217;s solo career has been nothing short of spectacular. In an era ...]]></description>
			<content:encoded><![CDATA[<img src="http://gabb.us/file/attachment/2012/03/fc1851df24ae3526d87d95911df64009_view.jpg" alt="" class="parsed_image" /><br /><br />Toby Mac Website: http://www.tobymac.com/<br /><br />ABOUT TOBY MAC:<br /><br />The ascension of TobyMac&#8217;s solo career has been nothing short of spectacular. In an era of declining music sales he has consistently defied the odds and has seen his sales increase with each new album release. This is no small feat. With his fourth studio album TONIGHT set to release on Feb. 9,  he is poised to take things higher yet again.<br /><br />Having climbed the mountain once with the group dcTalk (4 Grammys, more than 8 million albums sold), TobyMac knows how difficult the journey can be and how much work the process actually takes. Rarely does an artist get to soar to great heights for a second time, but soar he has. He took home his first Grammy as a solo artist last year after receiving Grammy nominations for each of his first three solo projects (Momentum, Welcome To Diverse City, Portable Sounds). And last year TobyMac topped 2 million in total albums sold during his solo career. He has done it with a combination of talent, hard work and humility which has produced songs that resonate with people from all walks of life.<br /><br />Upon embarking on his solo career, Toby sought to surround himself with a talented and diverse cast of characters, aptly named the Diverse City Band.  The result has been a musical fusion that radiates with an unquenchable energy and a penetrating message.<br /><br />A self-professed perfectionist when making records&#8212;he&#8217;s been known to relentlessly tweak and massage every little thing in an inexorable effort to make it sound better&#8212;Toby is the first to admit that he has to work really hard to make great music. &#8220;That&#8217;s what drives me,&#8221; he says. &#8220;I feel like I have to work harder than other people to get there. Sometimes I feel like I&#8217;m slightly under-gifted; I usually don&#8217;t sit down and write a great song in just a few minutes like others can. But I think my work ethic makes up for that.&#8221;<br /><br />Starting with dcTalk, and then going solo when the group disbanded in 2000, Toby still clings to such rootsy notions as hard work, persistence, patience and&#8212;perhaps most relevant of all&#8212;the power of music, which he insists is still what keeps him going.<br /><br />Link to Toby Mac&#039;s music: <br />http://www.tobymac.com/media/music/]]></content:encoded>
			<guid>http://gabb.us/forum/thread/55/toby-mac/</guid>
			<pubDate>Fri, 09 Mar 2012 08:13:33 +0000</pubDate>
			<dc:creator>CTcamp</dc:creator>
		</item>
		<item>
			<title>Hi there</title>
			<link>http://gabb.us/forum/thread/54/hi-there/</link>
			<description><![CDATA[My name is Conrad, i am married with two beautiful children. I love Jesus and the Word of the Lord.<br />I am a drummer, but left the band scene to be a be...]]></description>
			<content:encoded><![CDATA[My name is Conrad, i am married with two beautiful children. I love Jesus and the Word of the Lord.<br />I am a drummer, but left the band scene to be a better husband and father. i never regret this decision, since the fulfillment of being a husband and dad far outweights the perks of being in a band.<br /><br /><img src="http://gabb.us/file/attachment/2012/03/a744dd39c752bf9d847d750622f4280a_view.jpg" alt="" class="parsed_image" />]]></content:encoded>
			<guid>http://gabb.us/forum/thread/54/hi-there/</guid>
			<pubDate>Fri, 09 Mar 2012 08:03:53 +0000</pubDate>
			<dc:creator>CTcamp</dc:creator>
		</item>
		<item>
			<title>Planets in March night sky</title>
			<link>http://gabb.us/forum/thread/53/planets-in-march-night-sky/</link>
			<description><![CDATA[This Week&#039;s Sky at a Glance<br /><br />Some daily events in the changing sky for March 2 &#8211; 10<br /><br />by Alan M. MacRobert<br /><br />-------------------------------------------...]]></description>
			<content:encoded><![CDATA[This Week&#039;s Sky at a Glance<br /><br />Some daily events in the changing sky for March 2 &#8211; 10<br /><br />by Alan M. MacRobert<br /><br />--------------------------------------------------------------------------------<br /><br /><br /><br /><br /><br /><br />Jupiter and Venus continue drawing together by nearly 1&#176; per day. On March 2nd they&#039;re still 10&#176; apart.<br /><br />Sky & Telescope diagram<br /> Friday, March 2 <br /><br />&#8226; Bright Venus and Jupiter continue to draw closer together in the evening sky this week. And use them to find little Mercury far below. Watch Mercury fading day by day. <br /><br /><br />&#8226; The dark edge of the Moon occults (covers) the 4.1-magnitude star Nu Geminorum late tonight for most of eastern and central North America. With a telescope, watch the star creep up to the Moon&#039;s limb and then suddenly wink out. Some times: Montreal, 12:15 a.m. EST; Washington DC, 12:29 a.m. EST; Atlanta, 12:49 a.m. EST; Chicago, 11:21 p.m. CST; Kansas City, 11:34 p.m. CST, Edmonton, 9:32 p.m. MST. More times. <br /><br />Saturday, March 3 <br /><br /><br />&#8226; The Moon shines above Procyon after dark. Upper left of the Moon are Pollux and Castor. <br /><br /><br />&#8226; Mars is at opposition, appearing opposite the Sun in Earth&#039;s sky. This is the most distant opposition of Mars in its 15-year cycle of oppositions near and far, so the planet appears only 13.9 arcseconds wide. At its next time around in April 2014, Mars will reach a diameter of 15.2&#8243;. <br /><br />Sunday, March 4 <br /><br /><br />&#8226; Mercury is at greatest elongation, 18&#176; east of the Sun. Look for it above the sunset horizon far below and perhaps a bit right of Venus and Jupiter. Mercury remains at nearly the same place above your horizon each evening this week, but it&#039;s fading day by day. <br /><br /><br /><br /><br /><br />Watch the big bright Moon pass Regulus and Mars opposite the Sun.<br /><br />Sky & Telescope diagram<br /> Monday, March 5 <br /><br /><br />&#8226; Mars is at its closest to Earth for this apparition: 100.8 million km (62.6 million miles). Mars appears 13.9 arcseconds wide, compared to the 24&#8243; or 25&#8243; it reaches during its closet swing-bys. The last time that happened was in 2003; the next will be in 2018. <br /><br /><br />&#8226; The eclipsing variable star Algol should be at minimum light, magnitude 3.4 instead of its usual 2.1, for a couple hours centered on 9:25 p.m. EST. It takes several additional hours to fade and to rebrighten. <br /><br />Tuesday, March 6 <br /><br /><br />&#8226; The nearly full Moon hangs to the right of Regulus this evening, as shown here. Mars shines to their lower left. <br /><br />Wednesday, March 7 <br /><br /><br />&#8226; Mars shines left of the full Moon this evening, as shown here; both are at or near opposition. (The Moon is exactly full at 4:39 a.m. Thursday morning EST.) <br /><br />Thursday, March 8 <br /><br /><br />&#8226; This is the time of year when Sirius, the brightest star after the Sun, shines due south at nightfall. Upper left of it (by two fists at arm&#039;s length) is Procyon. Upper right of Sirius by the same distance is Betelgeuse in Orion&#039;s shoulder. These three stars form the bright, colorful Winter Triangle. <br /><br />Friday, March 9 <br /><br /><br />&#8226; The Big Dipper glitters high in the northeast these evenings, standing on its handle. You probably know that the two stars forming the front of the Dipper&#039;s bowl (currently on top) are the Pointers; they point to Polaris, currently to their left. <br /><br />And, you may know that if you follow the curve of the Dipper&#039;s handle out and around by a little more than a Dipper length, you&#039;ll arc to Arcturus (now rising in the east). <br /><br />But did you know that if you follow the Pointers backward the opposite way, you&#039;ll land in Leo? <br /><br />Draw a line diagonally across the Dipper&#039;s bowl from where the handle is attached, continue on, and you&#039;ll go to Gemini. <br /><br />And look at the two stars forming the open top of the Dipper&#039;s bowl. Follow this line past the bowl&#039;s lip far across the sky, and you crash into Capella. <br /><br />Saturday, March 10 <br /><br /><br />&#8226; The waning gibbous Moon forms a nice triangle with Saturn and Spica once they&#039;re well up by 10 or 11 p.m. <br /><br /><br />&#8226; Daylight-saving time begins (for most of North America) at 2 a.m. Sunday morning. Clocks spring forward 1 hour.]]></content:encoded>
			<guid>http://gabb.us/forum/thread/53/planets-in-march-night-sky/</guid>
			<pubDate>Tue, 06 Mar 2012 23:53:52 +0000</pubDate>
			<dc:creator>Bill</dc:creator>
		</item>
		<item>
			<title>Weird Things In The World</title>
			<link>http://gabb.us/forum/thread/49/weird-things-in-the-world/</link>
			<description><![CDATA[<p><span style="color: #ff6600; font-size: large;">Add any weird things you know of. Maybe we&#039;ll be the ones to figure them out!</span> <img src="http://gabb.us/file/pic/emoticon/default/smile.png" alt="Smile" title="Smile" title="v_middle" /></p>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600; font-size: large;">Add any weird things you know of. Maybe we&#039;ll be the ones to figure them out!</span> <img src="http://gabb.us/file/pic/emoticon/default/smile.png" alt="Smile" title="Smile" title="v_middle" /></p>]]></content:encoded>
			<guid>http://gabb.us/forum/thread/49/weird-things-in-the-world/</guid>
			<pubDate>Sat, 03 Mar 2012 13:58:51 +0000</pubDate>
			<dc:creator>Bill</dc:creator>
		</item>
	</channel>
</rss>
